Rates include cart.
Tue-Thu | Fri-Sun | |
---|---|---|
7am – 1pm | $40 | $44 |
1pm – 3pm | $30 | $34 |
3pm – 6pm | $25 | $27 |
9-Holes – After 12pm Only | $25 | $27 |
Club Rental | $25 | $30 |
First Responders | $31 | $36 |
Youth (Under 18) | 9 Holes | 18 Holes |
---|---|---|
Nonmember Green Fees* | $10 | $18 |
Cart Rental (w/ Valid Driver’s License) | $22 | $14 |
Club Rental | $5 | $10 |
Other | |
---|---|
Locker Rentals: Monthly Usage Fee | $2.18 |
Handicap Fees: Yearly Maintenance Fee | $30 |
*Walking or riding with an adult paid round or cart fee