| Rates | Tue-Thu | Fri-Sun |
|---|---|---|
| 7am – 1pm | $44 | $49 |
| 1pm – 3pm | $37 | $34 |
| 3pm – 6pm | $30 | $27 |
| Club Rental | $25 | $30 |
| Military/Vets/First Responders get 10% discount | ||
| Youth (Under 18) | 18 Holes |
|---|---|
| Nonmember Green Fees* | $25 |
| Cart Rental (w/ Valid Driver’s License) | $22 |
| Club Rental | $10 |
| Other | |
|---|---|
| Handicap Fees: Yearly Maintenance Fee | $38 |
* Walking or riding with an adult paid round or cart fee
