Rates | Tue-Thu | Fri-Sun |
---|---|---|
7am – 1pm | $40 | $44 |
1pm – 3pm | $30 | $34 |
3pm – 6pm | $25 | $27 |
Club Rental | $25 | $30 |
First Responders | $31 | $36 |
Youth (Under 18) | 18 Holes |
---|---|
Nonmember Green Fees* | $18 |
Cart Rental (w/ Valid Driver’s License) | $22 |
Club Rental | $10 |
Other | |
---|---|
Locker Rentals: Monthly Usage Fee | $2.18 |
Handicap Fees: Yearly Maintenance Fee | $35 |
* Walking or riding with an adult paid round or cart fee